Thank-you:

Check out runner/walker photos at runmichigan.com

All Past Results > 2010: 10k 5k 2009: 10k 5k 2008: 10k 5k 2007: 5k

2011 Results

Congrats to the 2011 overall winners!

2011 10K RUN AGE RESULTS


MALE OVERALL WINNER
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   339    1 Dan Lucas              Grand Ledge       22   35:07  5:39 

FEMALE OVERALL WINNER
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   283    4 Kristie Slowke         Shelby Township   29   40:03  6:27 

MALE AGE GROUP:  1 - 12
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 

FEMALE AGE GROUP:  1 - 12
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 

MALE AGE GROUP:  13 - 15
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   141   15 Ben Danforth           Rochester Hills   15   43:09  6:57 

FEMALE AGE GROUP:  13 - 15
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   247   90 Alyssa Orlando         Rochester         13   58:23  9:24 
    2   290  166 Kasey Thibodeaux       Rochester         13 1:07:38 10:53 

MALE AGE GROUP:  16 - 19
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   291    2 Zack Thomas            Macomb            16   38:36  6:13 
    2   293    3 Joey Toma              Rochester Hills   17   38:42  6:14 
    3   292   12 Gregory Thomas Jr.     Rochester Hills   19   42:35  6:52 
    4   717   44 Mitchell Stefanski     Oxford            19   51:36  8:19 
    5   316  122 Kyle Newman            Lake Orion        16 1:01:40  9:56 

FEMALE AGE GROUP:  16 - 19
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   210   32 Maryann Laboe          Birmingham        18   47:50  7:42 
    2   258   57 Cady Pozolo            Rochester Hills   18   53:49  8:40 
    3   215   80 Kimmie Lepor           Oakland           18   56:54  9:10 


MALE AGE GROUP:  20 - 24
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   352    7 Manuel Vallelo III     Auburn Hills      22   41:37  6:42 
    2   187   35 Rob Huffmaster         Clarkston         24   48:32  7:49 
    3   165   73 Brendan Fortinberry    Holly             23   56:03  9:02 
    4   129  156 Joe Carlier            Clinton Twp       23 1:05:48 10:36 
    5   332  159 Chris Perkowski        Farmington Hills  22 1:05:56 10:37 

FEMALE AGE GROUP:  20 - 24
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   259    6 Mollie Pozolo          Rochester Hills   20   40:28  6:31 
    2   340   39 Jessie Rhodes          Grand Ledge       20   49:46  8:01 
    3   116   88 Danielle Bojanzyk      Rochester         24   58:18  9:23 
    4   260   92 Carolyn Proctor        Waterford         21   58:35  9:26 
    5   214  128 Danielle Leone         St. Clair Shores  22 1:02:11 10:01 
    6   108  195 Kelly Bailiff          Warren            20 1:12:11 11:37 
    7   236  196 Jenna Neumann          Macomb            24 1:12:11 11:37 
    8   297  234 Lauren Vechinski       Shelby Township   24 1:30:09 14:31 

MALE AGE GROUP:  25 - 29
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   217   51 Joseph Lubaway         Waterford         28   52:26  8:27 
    2   321   52 Anthony Freilach       Columbiaville     29   52:28  8:27 
    3   238   74 Kyle Niemi             Auburn Hills      28   56:21  9:05 
    4   161   99 Thomas Felix           Lake Orion        29   59:08  9:31 

FEMALE AGE GROUP:  25 - 29
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   218   40 Nicole Lubaway         Waterford         28   50:10  8:05 
    2   180   55 Kelly Herrick          Marysville        29   52:44  8:30 
    3   153   65 Tonya Dunkel           Rochester         29   54:55  8:51 
    4   240   77 Emily Nightingale      Rochester         29   56:25  9:05 
    5   206  102 Stephanie Krafft       Comstock Park     29   59:12  9:32 
    6   253  117 Megan Perkowski        Troy              26 1:01:06  9:50 
    7   229  131 Cara Milburn           Rochester         29 1:02:41 10:06 
    8   124  135 Laura Burkhardt        Rochester Hills   28 1:02:48 10:07 
    9   212  137 Stacy Laverell         Rockford          29 1:03:07 10:10 
   10   154  146 Kaitlin Edgerton       Rochester Hills   27 1:04:10 10:20 
   11   239  158 Stephanie Niemi        Auburn Hills      27 1:05:49 10:36 
   12   152  167 Annie Driscoll         Rochester Hills   26 1:08:22 11:01 
   13   197  208 Jennifer Jostock       Royal Oak         25 1:14:52 12:03 
   14   251  211 Melissa Park           Waterford         29 1:15:26 12:09 
   15   294  229 Amanda Trott           Sterling Heights  29 1:26:12 13:53 

MALE AGE GROUP:  30 - 34
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   127   17 Kevin Calcagno         Rochester Hills   34   43:38  7:02 
    2   105   18 Fred Arnold            Clinton Twp       33   43:56  7:05 
    3   230   23 Craig Miller           Sterling Heights  30   45:26  7:19 
    4   356   42 Jay Leitz              Rochester         34   51:00  8:13 
    5   151  202 Michael Douglas        Troy              30 1:13:16 11:48 


FEMALE AGE GROUP:  30 - 34
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   118   21 Rebecca Bosman         Troy              30   44:48  7:13 
    2   279   38 Laura Sheridan         Clarkston         32   49:22  7:57 
    3   219   47 Michelle Lukaschewski  Rochester Hills   31   51:49  8:21 
    4   233   48 Karen Moore            Rochester Hills   34   52:01  8:23 
    5   345   84 Alexia Grech           Rochester         33   57:36  9:17 
    6   137  114 Jessie Cowells         Sterling Heights  33 1:00:56  9:49 
    7   128  120 Wendy Calcagno         Rochester Hills   32 1:01:15  9:52 
    8   216  124 Deepthi Lingam         Rochester Hills   32 1:01:46  9:57 
    9   312  144 Blair Yaroch           Rochester         30 1:03:42 10:16 
   10   282  145 Stacy Skaltsounis      Warren            33 1:03:47 10:16 
   11   148  147 Morgan Derouin         Chesterfield      30 1:04:16 10:21 
   12   336  150 Kathleen Dobrovic      Rochester Hills   33 1:05:05 10:29 
   13   225  153 Mary Marco             Royal Oak         30 1:05:24 10:32 
   14   295  173 Jillian Trumbull       Shelby Township   33 1:09:45 11:14 
   15   156  176 Anya Eliassen          Ortonville        31 1:09:57 11:16 
   16   314  177 Kelly Norman           Royal Oak         33 1:09:59 11:16 
   17   182  180 Jessica Hibbs          Lake Orion        34 1:10:16 11:19 
   18   306  181 Jen Wilcox             Rochester Hills   30 1:10:18 11:19 
   19   209  189 Andrea Kurth           Orion             34 1:11:10 11:28 
   20   166  207 Stephanie Frederick    Washington        31 1:14:20 11:58 
   21   201  221 Susanna King           Madison Heights   33 1:23:02 13:22 
   22   196  230 Jennifer Jones         Burton            33 1:28:31 14:15 

MALE AGE GROUP:  35 - 39
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   246   11 John Olszewski         Macomb            37   42:25  6:50 
    2   211   27 Kevin Laube            Oakland Twp       37   46:53  7:33 
    3   329   29 Jon Honig              Bloomfield Hills  39   47:34  7:40 
    4   254   59 Brian Peterson         Lake Orion        37   54:23  8:46 
    5   273   60 Eric Sandmire          Waterford         39   54:30  8:47 
    6   268   64 Clint Rosenberg        Rochester         35   54:52  8:50 
    7   235   97 Steve Muench           Rochester         37   59:02  9:30 
    8   199  104 Andres Kawasaki        Rochester Hills   37   59:37  9:36 
    9   346  116 Tom Nagle              Royal Oak         39 1:01:04  9:50 
   10   309  142 Bryan Willmert         Rochester Hills   35 1:03:35 10:14 
   11   300  160 Ritchie Walsh          Troy              35 1:06:03 10:38 
   12   110  182 Dominic Battistan      Waterford         37 1:10:20 11:20 


FEMALE AGE GROUP:  35 - 39
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   185   54 Sara Hoffman           Clarkston         37   52:38  8:29 
    2   157   71 Theresa Elliott        Oakland Township  38   55:44  8:59 
    3   315   76 Joy Kearney            Rochester         35   56:23  9:05 
    4   304   78 Danielle White         New Baltimore     36   56:48  9:09 
    5   173   86 Sally Graham           Lake Orion        36   57:48  9:19 
    6   234   98 Sarah Muench           Rochester         35   59:03  9:31 
    7   220  112 Andrea Lupo            Rochester Hills   38 1:00:49  9:48 
    8   289  113 Kristen Tabert         Rochester Hills   37 1:00:50  9:48 
    9   288  115 Jeanette Summerfield   Shelby Township   39 1:00:58  9:49 
   10   123  129 Kellee Brown           Oakland Twp       36 1:02:17 10:02 
   11   112  130 Karen Biebuyck         Rochester         37 1:02:30 10:04 
   12   308  132 Amie Williams          Rochester Hills   37 1:02:45 10:06 
   13   131  133 Gloria Clark           Rochester Hills   38 1:02:45 10:06 
   14   205  154 Debbie Kowalski        Chesterfield      39 1:05:37 10:34 
   15   133  165 Michelle Colella       Sylvania          38 1:07:37 10:53 
   16   144  175 Carrie Debano          Rochester Hills   39 1:09:50 11:15 
   17   335  184 Tiffany Pomaville      MacOmb            35 1:10:49 11:24 
   18   242  185 Lesley Nuttall         Troy              39 1:10:51 11:25 
   19   326  188 Pallavi Munikrishna    Rochester Hills   36 1:11:10 11:28 
   20   186  193 Kathleen Hoitenga      Oxford            36 1:12:01 11:36 
   21   349  200 Amy Ribordy            Lakemoor          35 1:12:26 11:40 
   22   107  210 Susan Bachmann         Rochester Hills   36 1:15:24 12:09 
   23   302  215 Maryam Weed            Rochester Hills   36 1:16:10 12:16 
   24   202  217 Valerie King           Clarkston         35 1:19:45 12:50 
   25   170  218 Tracey Gehman          Metamora          38 1:19:49 12:51 
   26   245  219 Katie Ollesheimer      Rochester Hills   37 1:20:30 12:58 
   27   221  220 Mandy MacNeil          Rochester         38 1:21:18 13:06 
   28   111  222 Carey Berchulc         Macomb Twp        37 1:23:03 13:22 
   29   155  223 Michelle Eigemann      Madison Heights   37 1:23:03 13:22 
   30   150  231 Rachel Dolecki         Rochester         35 1:28:32 14:15 
   31   357  233 Lashonda Lewis         Clarkston         35 1:28:42 14:17 

MALE AGE GROUP:  40 - 44
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   191    5 Sherwin Imlay          Rochester         44   40:06  6:28 
    2   344    9 Mathew Van Vleck       Rochester Hills   43   41:49  6:44 
    3   324   20 Robert Hill            Marysville        41   44:13  7:07 
    4   351   22 Jeff Dunn              Rochester Hills   44   44:51  7:13 
    5   676   30 Kevin Stanley          Highland          40   47:43  7:41 
    6   109   34 Paul Baker             Rochester Hills   44   48:15  7:46 
    7   172   45 Jeff Good              Rochester Hills   40   51:43  8:20 
    8   130   49 Murali Chandrachekar   Rochester Hills   42   52:22  8:26 
    9   181   50 Kenneth Herrington     Clinton Township  44   52:25  8:27 
   10   160   56 Jeffrey Fante          Royal Oak         41   53:47  8:40 
   11   277   62 Brad Shanahan          Rochester Hills   42   54:50  8:50 
   12   348  123 Ryan Irish             Rochester         41 1:01:45  9:57 
   13   222  140 Kevin Malak            Rochester         44 1:03:33 10:14 
   14   198  161 Balu K. Gowda          Farmington Hills  40 1:06:12 10:40 
   15   158  162 Todd Eschtruth         Auburn Hills      43 1:06:16 10:40 
   16   250  197 Frank Palazzolo        Rochester         43 1:12:16 11:38 
   17   106  212 Dean Bachmann          Rochester Hills   40 1:15:27 12:09 
   18   101  228 Trezak Mohammed        Lake Orion        41 1:25:11 13:43 


FEMALE AGE GROUP:  40 - 44
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   102   26 Michelle Alamo         Rochester         41   46:07  7:26 
    2   163   53 Liz Ferry              Shelby Township   44   52:37  8:29 
    3   117   66 Stephanie Bono         Lake Orion        42   54:56  8:51 
    4   264   70 Kelly Remick           Rochester Hills   44   55:39  8:58 
    5   307   75 Lisa Willcock          Rochester Hills   40   56:23  9:05 
    6   281   83 Susan Siragusa         Rochester Hills   44   57:33  9:16 
    7   266   85 Lynn Ris               Rochester         43   57:40  9:17 
    8   146   91 Rachel Delaurier       Dryden            41   58:34  9:26 
    9   113  125 Andrea Bittinger       Troy              44 1:01:58  9:59 
   10   333  127 Heidi Bliss            Orion             40 1:02:09 10:01 
   11   171  136 Mary Gleason           Lake Orion        41 1:02:59 10:09 
   12   227  139 Lisa Mausolf           Oxford            41 1:03:11 10:11 
   13   174  143 Linda Granzow          Lake Orion        41 1:03:41 10:15 
   14   190  149 Liza Imlay             Rochester         44 1:05:00 10:28 
   15   317  152 Cheryl Nall            Utica             40 1:05:10 10:30 
   16   194  164 Jennifer Johnson       Rochester Hills   40 1:07:04 10:48 
   17   183  169 Traci Hills            Rochester Hills   40 1:08:56 11:06 
   18   298  170 Cindy Wagner           Clarkston         40 1:09:09 11:08 
   19   231  171 Kellie Moller          Waterford         42 1:09:30 11:12 
   20   143  174 Kristin Daugherty      Rochester Hills   40 1:09:50 11:15 
   21   200  178 Mary Kelly             Oxford            43 1:10:03 11:17 
   22   193  186 Jennifer Jablonski     Rochester         44 1:10:51 11:25 
   23   325  191 Tammy Battaglia        Rochester Hills   44 1:11:32 11:31 
   24   241  198 Rochelle North         Washington        40 1:12:17 11:38 
   25   278  199 Kim Shanahan           Rochester Hills   43 1:12:22 11:39 
   26   213  201 Pin-Hsuan Lee          Rochester Hills   40 1:12:42 11:42 
   27   104  206 Lisa Ardanowski        Grand Blanc       41 1:14:06 11:56 
   28   223  209 Kimberly Malak         Rochester         44 1:15:19 12:08 
   29   115  216 Mona Boersma           Clarkston         42 1:16:13 12:16 
   30   207  224 Rayleen Krajewski      Shelby Mi         44 1:24:23 13:35 
   31   262  232 Arthi Rajanna          Rochester Hills   41 1:28:34 14:16 

MALE AGE GROUP:  45 - 49
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   232    8 Terry Moller           Waterford         48   41:47  6:44 
    2   263   10 Mark Randall           Rochester Hills   49   41:53  6:45 
    3   114   14 Scott Bittinger        Troy              45   43:07  6:57 
    4   358   16 Joseph Hickey          Rochester Hills   45   43:26  7:00 
    5   164   24 Mike Fisk              Troy              47   45:34  7:20 
    6   353   28 Thomas Thivierge       Rochester Hills   48   46:59  7:34 
    7   255   43 Mark Pfeiffer          Rochester Hills   48   51:31  8:18 
    8   179   46 John Helner            Lake Orion        45   51:48  8:21 
    9   126   67 Richard Burns          Rochester Hills   49   55:02  8:52 
   10   132   81 Don Cline              Rochester Hills   48   56:59  9:11 
   11   272   89 Tom Salmon             Rochester         47   58:21  9:24 
   12   243  103 Dean O'Harris          Lake Orion        49   59:24  9:34 
   13   296  121 Ed Ulrich              Lake Orion        47 1:01:37  9:55 
   14   175  138 Mark Guthrie           Clarkston         47 1:03:09 10:10 
   15   140  141 Tim Cripsey            Rochester         49 1:03:34 10:14 
   16   237  192 David Newman           Lake Orion        45 1:11:34 11:32 
   17   203  214 Mark Kowal             Rochester Hills   45 1:15:30 12:09 


FEMALE AGE GROUP:  45 - 49
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   323   63 Debra Booth            Lake Orion        46   54:51  8:50 
    2   167   72 Mary Lyn Freeman       Sterling Heights  48   55:50  8:59 
    3   224   93 Jaime Manville         Farmington Hills  48   58:36  9:26 
    4   271   96 Debe Rymut             Chesterfield      46   58:43  9:27 
    5   192  106 Catherine Ivan         Bloomfield Hills  49   59:50  9:38 
    6   252  107 Susan Pelkey Riley     Waterford         48   59:51  9:38 
    7   341  108 Rita Dachs             Waterford         48 1:00:13  9:42 
    8   261  110 Lori Proctor           Waterford         46 1:00:30  9:45 
    9   178  119 Jane Hassberger        Rochester         45 1:01:07  9:51 
   10   208  126 Susan Krueger          Troy              45 1:02:05 10:00 
   11   354  134 Valerie Raymond        Shelby Twp.       45 1:02:46 10:07 
   12   139  179 Teresa Cripsey         Rochester         46 1:10:10 11:18 
   13   248  194 Deanna Orlando         Rochester         45 1:12:02 11:36 
   14   256  204 Deborah Porter         Lake Orion        47 1:13:27 11:50 
   15   330  205 Tracy Handler          Rochester Hills   49 1:13:28 11:50 
   16   338  213 Janice Kilpatrick      Rochester Hills   49 1:15:27 12:09 
   17   319  226 Sandy Smaile           Rochester Hills   48 1:25:05 13:42 

MALE AGE GROUP:  50 - 54
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   168   36 Stephen Gallagher      Lake Orion        50   48:39  7:50 
    2   257   37 Kevin Power            Rochester Hills   52   48:40  7:50 
    3   142   58 Richard Danforth       Rochester Hills   53   54:00  8:42 
    4   337   87 David Gallagher        Hazel Park        54   58:02  9:21 
    5   318  101 Mark Hoffman           Oakland           54   59:11  9:32 
    6   274  109 David Satawa           Shelby Twp        51 1:00:22  9:43 
    7   320  151 Joe Burns              Sterling Hts      53 1:05:07 10:29 
    8   184  163 Randy Hinz             Birmingham        53 1:06:17 10:41 
    9   343  168 Gordon Gough           Rochester         53 1:08:22 11:01 
   10   355  172 Mike Palmer            Clarkston         52 1:09:44 11:14 

FEMALE AGE GROUP:  50 - 54
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   276   61 Kim Schultz            Troy              52   54:44  8:49 
    2   347   68 Eileen Presnell        Rochester         51   55:11  8:53 
    3   328   94 Nancy Mosher           Rochester         53   58:36  9:26 
    4   125   95 Jennifer Burns         Rochester Hills   52   58:42  9:27 
    5   286  118 Dianne Stephens        Sarnia            50 1:01:06  9:50 
    6   119  155 Suzanne Brasseur       Plymouth          54 1:05:46 10:35 
    7   122  203 Patricia Brooks        Rochester Hills   53 1:13:24 11:49 
    8   697  225 Peggy Tweedie          Oakland           50 1:25:04 13:42 

MALE AGE GROUP:  55 - 59
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   313   19 Douglas Handler        Rochester Hills   57   44:10  7:07 
    2   327   25 Charley Mascari        Bloomfield Hills  55   45:39  7:21 
    3   275   33 Tom Schenk             Rochester Hills   57   47:51  7:42 
    4   285   41 Kirt Stalker           Bloomfield Hills  58   50:34  8:09 
    5   135  105 Leonard Constantine    Chesterfield      58   59:38  9:36 
    6   334  111 Terry Prisk            Highland          57 1:00:45  9:47 
    7   169  157 Timothy Gauthier       Rochester Hills   56 1:05:48 10:36 


FEMALE AGE GROUP:  55 - 59
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   284   69 Alex Sprowitz          Utica             59   55:34  8:57 
    2   145  100 Kei Defillipi          Sterling Heights  55   59:10  9:32 
    3   138  148 Karen Crawforth        Rochester Hills   56 1:04:47 10:26 
    4   331  187 Jan Schroeder          Rochester Hills   55 1:11:00 11:26 
    5   177  190 Deborah Hammer         Clarkston         55 1:11:12 11:28 

MALE AGE GROUP:  60 - 64
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   322   13 Bruce Sequin           Harrison Twp      60   42:48  6:54 
    2   134   31 Hal Commerson          Rochester Hills   63   47:50  7:42 
    3   176   82 Gary Hagadorn          Lake Orion        64   57:18  9:14 

FEMALE AGE GROUP:  60 - 64
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   195  227 Sally Johnson          Troy              61 1:25:09 13:43 

MALE AGE GROUP:  65 - 69
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   188   79 Paul Hussey            Rochester Hills   65   56:54  9:10 

		
2011	5K RUN AGE RESULTS



MALE OVERALL WINNER
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   736    1 Anthony Pavicic        Sterling Hts      29   17:13  5:33 

FEMALE OVERALL WINNER
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   618   12 Lauren Miller          Troy              15   22:29  7:15 

MALE AGE GROUP:  1 - 12
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   616   44 Joseph Miller          Oxford            10   26:13  8:27 
    2   800   59 Erik Hrischuk          Rochester Hills   10   27:19  8:48 
    3   683   79 Caleb Tabert           Rochester Hills   10   28:49  9:17 
    4   565  113 Adam Good              Rochester Hills   11   31:21 10:06 
    5   725  135 Evan Wilson            Rochester         10   32:56 10:36 
    6   584  142 Logan Janes            Oakland Township  10   33:19 10:44 
    7   705  146 Evan Ward              Rochester         11   33:48 10:53 
    8   692  215 Dylan Troutt           Oxford            11   40:05 12:55 
    9   753  221 Nicholas Thomas        Rochester         10   41:18 13:18 
   10   711  235 Jake Willmert          Rochester Hills   10   43:36 14:03 

FEMALE AGE GROUP:  1 - 12
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   657  116 Emily Ruebelman        Fraser            12   31:36 10:11 
    2   704  126 Erika Ward             Rochester         12   32:13 10:23 
    3   505  151 Noor Arja              Rochester         10   34:09 11:00 
    4   631  158 Lauren Orlando         Rochester         10   34:45 11:12 
    5   709  173 Kylie Weiss            Chesterfield      11   35:53 11:34 
    6   559  174 Emily Frederick        Macomb Twp.        9   36:00 11:36 
    7   643  225 Elisabeth Petrosky     Charlevoix        10   42:09 13:35 
    8   642  233 Jillian Parkhurst      Oxford             9   43:36 14:03 
    9   506  241 Zaynah Arja            Rochester          8   45:56 14:48 
   10   605  244 Isabel Mantese         Troy              10   47:53 15:25 
   11   910  245 Renee Bombard          Rochester         11   50:33 16:17 
   12   755  249 Abigail McDowell       Rochester         11   58:43 18:55 
   13   675  251 Faith Stanley          Highland          10 1:01:02 19:39 

MALE AGE GROUP:  13 - 15
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   663   10 Cam Scharret           Rochester         15   21:48  7:01 
    2   531   38 Sean Childers          Rochester Hills   13   25:46  8:18 
    3   655   45 Christopher Ruebelman  Fraser            15   26:18  8:28 
    4   581   87 Shane Hrischuk         Oxford            13   29:36  9:32 
    5   730  139 Tyrell Hicks           Clinton Twp       14   33:14 10:42 

FEMALE AGE GROUP:  13 - 15
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   720   21 Rosella Lochirco       Rochester         13   23:36  7:36 
    2   595   72 Sierra Leonard         Macomb            14   28:31  9:11 
    3   576   92 Maria Helner           Lake Orion        13   29:53  9:38 
    4   594  100 Savanna Leonard        Macomb            14   30:23  9:47 
    5   702  145 Alexa Ward             Rochester         14   33:33 10:48 
    6   684  183 Nena Taormino          Macomb Twp        14   36:24 11:44 
    7   640  202 Nicole Papas           Macomb            15   38:31 12:24 
    8   662  203 Katelyn Schade         Macomb            15   38:42 12:28 

MALE AGE GROUP:  16 - 19
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   567    4 Nick Graves            Lake Orion        16   19:59  6:26 
    2   665    9 Stefan Scharret        Rocehster         17   21:10  6:49 
    3   680   13 Kyle Stigall           Oxford            16   22:53  7:22 
    4   748  105 Tim Wlodkowski         Riverview         19   31:00  9:59 
    5   934  108 Corey Hrischuk         Oxford            19   31:08 10:02 

FEMALE AGE GROUP:  16 - 19
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   622   51 Lauren Moloney         Oakland Township  16   26:42  8:36 
    2   726   70 Danielle Lentz         Rochester Hills   18   28:14  9:06 
    3   716  109 Brittany Ziegelbaur    Oxford            19   31:10 10:02 
    4   601  115 Rachael Mackinnon      Macomb            17   31:35 10:10 

MALE AGE GROUP:  20 - 24
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   743    2 Jared Kilpatrick       Rochester Hills   20   18:54  6:05 
    2   734   15 Nate Langley           Grand Blanc       24   22:58  7:24 
    3   732   18 Tony Giannola          Shelby Twp        24   23:23  7:32 
    4   757   34 Kyle Lentz             Rochester Hills   22   25:35  8:15 

FEMALE AGE GROUP:  20 - 24
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   733   14 Renee Chevrier         Oxford            22   22:54  7:23 
    2   668   86 Rachel Shull           Canton            23   29:34  9:31 
    3   587  106 Mallory Joseph         Rochester Hills   20   31:02 10:00 
    4   724  118 Alyssa Burket          Shelby Twp        21   32:01 10:19 
    5   527  155 Angela Callendar       Shelby Twp        24   34:43 11:11 

MALE AGE GROUP:  25 - 29
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   563   28 Paul Gimbutis          Berkley           29   24:12  7:48 
    2   648   32 Joel Podzikowski       Auburn Hills      25   24:59  8:03 
    3   511   49 Chad Barrett           Westland          25   26:31  8:32 
    4   629   63 Matt O'Neil            Troy              26   27:37  8:54 
    5   611   69 Andrew McNeilly        Troy              29   28:05  9:03 
    6   630  178 Ryan O'Neil            West Bloomfield   28   36:11 11:39 

FEMALE AGE GROUP:  25 - 29
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   647   37 Rebecca Pierce         Chicago           29   25:42  8:17 
    2   615   42 Jessica Miller         Sterling Heights  29   26:10  8:26 
    3   510   48 Allison Barello        Sterling Heights  27   26:30  8:32 
    4   586   76 Alexis Johnson         Southfield        26   28:40  9:14 
    5   612   83 Katherine McNeilly     Troy              29   29:12  9:24 
    6   568  125 Michelle Greene        Berkley           28   32:11 10:22 
    7   574  138 Brandy Havens          Troy              27   33:10 10:41 
    8   691  161 Andrea Trible          Rochester         29   34:58 11:16 
    9   602  163 Keri Main              Shelby Township   26   35:08 11:19 
   10   556  165 Shannon Felix          Lake Orion        28   35:10 11:20 
   11   768  170 Christen Barrett       Westland          29   35:36 11:28 
   12   766  190 Erin Trible            Utica             26   37:23 12:02 
   13   687  198 Amy Tietz              Troy              27   38:13 12:19 
   14   303  208 Ashley West            Rochester Hills   26   39:23 12:41 
   15   740  216 Maria Leonardi         Rochester         25   40:08 12:56 
   16   572  227 Hillary Guerin         Plymouth          26   42:17 13:37 

MALE AGE GROUP:  30 - 34
Place No.   Oall Name                   City              Ag Time    Pace  
===== ===== ==== ====================== ================= == ======= ===== 
    1   571    3 Jeff Grunewald         Rochester Hills   34   19:50  6:23 
    2   694    6 Dan Turnas             Rochester Hills   34   20:32  6:37 
    3   744    8 Matt Wehrmeyer         Utica             31   20:57  6:45 
    4   690   16 Ryan Tracy             Royal Oak         32   23:02  7:25 
    5   751   17 Tony Purdy             .                 30   23:16  7:30 
    6   747   29 Cody Lee               Albuquerque       34   24:18  7:50 
    7   728   41 Rob Cackowski          Rochester         31   26:02  8:23 
    8   764   56 Englebert Halliday     Rochester         31   27:12  8:46 
    9   588  114 Arda Kayayian          Farmington Hills  31   31:33 10:10 
   10   569  121 Darin Griffith         Madison Heights   34   32:04 10:20 
   11   522  188 Travis Bramble         Lake Orion        30   37:10 11:58 
